Harga : 1,5 Jutaan
Rilis : Q3 2012
Sony Xperia Tipo merupakan smartphone berbasis Android 4.0 Ice Cream Sandwich dengan dukungan prosessor 800MHz. Sony Xperia Tipo hadir dengan layar sentuh berukuran 3.2 inci dengan resolusi 320 x 480 piksel.
Sony Xperia Tipo dilengkapi dengan fitur-fitur lainnya seperti RAM 512MB, memori internal 2.9GB plus slot microSD up to 32GB, kamera 3.2 megapiksel, Wi-Fi, Bluetooth, aGPS, dan baterai berkapasitas 1500mAh. 
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 | 
|---|---|---|
| Announced | 2012, 2Q | |
| Processor | CPU 800 MHz, GPU Adreno 200 | |
| SAR Rating | ||
| COLOR | Available | Classic Black, Classic White, Deep Red, Navy Blue | 
| SIZE | Dimensions (mm) | 103 x 57 x 13 | 
| Weight (g) | 99.4 | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors | 
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density), Scratch-resistant glass | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar | 
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multi Touch | 
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 2.9 GB storage (2.5 GB user available), 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1500 mAh | 
| Stand-by (hrs) | Up to 470 h (2G) / Up to 545 h (3G) | |
| TalkTime(min) | Up to 5 h (2G) / Up to 4 h 30 min (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WMA/WAV/eAAC+ | 
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.264/WMV | 
| Recorder | Yes, VGA | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable | 
| MESSAGING | SMS | Yes | 
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | 
| EDGE | Yes, Up to 237 kbps | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No | 
| WAP | No Info | |
| Platform OS | Android OS - 4.0.3 Ice Cream Sandwich | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, SNS | |
| PERSONAL | Themes | Yes | 
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 3.2 Megapixel | 
| Digital zoom | ||
| Max. Resolution | 2048 x 1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | 
Spesifikasi dan Harga Sony Xperia Tipo
9 Out Of 10 Based On 10 Ratings. 9 User Reviews.
Anda baru saja membaca artikel yang berkategori Handphone /
Sony
 dengan judul Spesifikasi dan Harga Sony Xperia Tipo. Anda bisa bookmark halaman ini dengan URL http://arya96.blogspot.com/2012/08/spesifikasi-dan-harga-sony-xperia-tipo.html. Terima kasih!
Ditulis oleh: 
Arya Dharma - Rabu, 29 Agustus 2012



 Hi, My name is Arya. Hope you enjoy my content.
Hi, My name is Arya. Hope you enjoy my content. 










Belum ada komentar untuk "Spesifikasi dan Harga Sony Xperia Tipo"
Posting Komentar