Sony Xperia Sola merupakan smartphone terbaru dari Sony yang hadir menggunakan Android 2.3 Gingerbread dan Sony akan menyediakan upgrade Android 4.0 ICS untuk Xperia Sola ini.
Sony Xperia Sola ditenagai dengan prosessor dual core NovaThor 1GHz. Sony Xperia Sola menggunakan layar sentuh berukuran 3.7 inci dengan resolusi 480 x 854 piksel dan menggunakan Sony Mobile Bravia serta dilapisi dengan kaca anti gores.
Sony Xperia Sola dilengkapi dengan fitur-fitur lainnya seperti kamera 5 megapiksel dengan kemampuan merekam video HD 720p, stereo speaker dengan xLOUD, NFC, dan tersedia dalam 3 varian warna seperti, hitam, putih, dan merah.
Price :
Rp3.150.000 - Rp3.300.000
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | NovaThor U8500, Dual Core 1GHz | |
SAR Rating | ||
COLOR | Available | Black, White, Red |
SIZE | Dimensions (mm) | 116 x 59 x 9.9 |
Weight (g) | 107 | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density), Scratch-resistant glass | |
Lines | 0 | |
Menu | Touchscreen : Timescape UI | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB (5GB user accessible), 512 MB RAM | |
Expansion | microSD | |
BATTERY | Type | Standard battery, Li-Ion 1320 mAh |
Stand-by (hrs) | Up to 470 h (2G) / Up to 475 h (3G) | |
TalkTime(min) | Up to 6 h (2G) / Up to 5 h (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 720p@30fps, continuous autofocus, video light | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread upgradeable to 4.0 ICS | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Photo Format | JPG | |
Front Camera |
Spesifikasi dan Harga Sony Xperia Sola
9 Out Of 10 Based On 10 Ratings. 9 User Reviews.
Anda baru saja membaca artikel yang berkategori Sony
dengan judul Spesifikasi dan Harga Sony Xperia Sola . Anda bisa bookmark halaman ini dengan URL http://arya96.blogspot.com/2012/08/spesifikasi-dan-harga-sony-xperia-sola.html. Terima kasih!
Ditulis oleh:
Arya Dharma - Kamis, 30 Agustus 2012
Sukses disini
BalasHapussalam knal gan hahahahaaa
BalasHapussukses disini juga....TQ gan
BalasHapusDari jauh_datang kesini....:D
BalasHapusmampir juga yaaa :D
BalasHapus