Sony Xperia Ion menggunakan OS Android 2.3 Gingerbread yang ditenagai dengan prosessor dual core 1.5GHz, GPU Adreno 220, dan RAM sebesar 1GB. Sony Xperia Ion hadir dengan layar sentuh berukuran 4.55 inci dengan dukungan teknologi Sony Mobile BRAVIA Engine dan memiliki resolusi sebesar 720 x 1280 piksel.
Sony Xperia Ion dilengkapi juga dengan kamera 12 megapiksel dengan kemampuan merekam video HD 1080p, kamera depan 1.3 megapiksel, memori internal 16GB, Wi-Fi 802.11 b/g/n, slot microSD up to 32GB, dan baterai berkapasitas 1900mAh.
Harga : Rp5.380.000 - Rp5.530.000
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.5 GHz, Adreno 220 | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 133 x 68 x 10.8 |
Weight (g) | 144 | |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Lines | 0 | |
Menu | touchscreen | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch up to 4 fingers |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 13.2 GB (12.9 GB user-available memory), 1 GB RAM | |
Expansion | microSD up to 32GB | |
BATTERY | Type | Standard battery, Li-Ion 1900 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes, Up to 237 kbps | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 12,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 4000x3000 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p@30fps |
Spesifikasi dan Harga Sony Xperia Ion
9 Out Of 10 Based On 10 Ratings. 9 User Reviews.
Anda baru saja membaca artikel yang berkategori Handphone /
Sony
dengan judul Spesifikasi dan Harga Sony Xperia Ion . Anda bisa bookmark halaman ini dengan URL http://arya96.blogspot.com/2012/08/spesifikasi-dan-harga-sony-xperia-ion.html. Terima kasih!
Ditulis oleh:
Arya Dharma - Rabu, 29 Agustus 2012
Belum ada komentar untuk "Spesifikasi dan Harga Sony Xperia Ion "
Posting Komentar