Sony Xperia S merupakan smartphone Xperia pertama dari Sony setelah melepas nama Ericsson. Sony Xperia S hadir dengan spesifikasi highend.
Sony Xperia S menggunakan OS Android 2.3 Gingerbread yang ditenagai dengan prosessor dual core 1.5GHz, GPU Adreno 220, dan RAM sebesar 1GB. Sony Xperia S hadir dengan layar sentuh berukuran 4.3 inci dengan dukungan teknologi Sony Mobile BRAVIA Engine dan memiliki resolusi sebesar 720 x 1280 piksel.
Sony Xperia S dilengkapi juga dengan kamera 12 megapiksel dengan kemampuan merekam video HD 1080p, kamera depan 1.3 megapiksel, memori internal 16/32GB, Wi-Fi 802.11 b/g/n, Bluetooth, NFC, GPS, dan baterai berkapasitas 1750mAh.
Harga : Rp 5.180.000 - Rp 5.330.000
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 | 
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | Dual-core 1.5 GHz, Adreno 220 | |
| SAR Rating | ||
| COLOR | Available | Black | 
| SIZE | Dimensions (mm) | 128 x 64 x 10.6 | 
| Weight (g) | 144 | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | 
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Blok | 
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen | 
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields | 
| Internal (MB) | 16/32 GB, 1 GB RAM | |
| Expansion | ||
| BATTERY | Type | Standard battery, Li-Ion 1750 mAh | 
| Stand-by (hrs) | Up to 450 h (2G) / Up to 420 h (3G) | |
| TalkTime(min) | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC+/WMA/WAV | 
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264/WMV | 
| Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable | 
| MESSAGING | SMS | Yes | 
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | 
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes | 
| WAP | No Info | |
| Platform OS | Android OS - 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser (HTML5, Adobe Flash) | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, TV launcher, SNS integration | |
| PERSONAL | Themes | Yes | 
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 12,0 Megapixel | 
| Digital zoom | Yes | |
| Max. Resolution | 4000x3000 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 MP, 720p@30fps | 
Spesifikasi dan Harga Sony Xperia S   
9 Out Of 10 Based On 10 Ratings. 9 User Reviews.
Anda baru saja membaca artikel yang berkategori Sony
 dengan judul Spesifikasi dan Harga Sony Xperia S   . Anda bisa bookmark halaman ini dengan URL http://arya96.blogspot.com/2012/08/spesifikasi-dan-harga-sony-xperia-s.html. Terima kasih!
Ditulis oleh: 
Arya Dharma - Rabu, 29 Agustus 2012



 Hi, My name is Arya. Hope you enjoy my content.
Hi, My name is Arya. Hope you enjoy my content. 








Belum ada komentar untuk "Spesifikasi dan Harga Sony Xperia S "
Posting Komentar