Sony Xperia Go merupakan berbasis Android 2.3 Gingerbread dengan dukungan prosessor dual core 1GHz. Sony Xperia Go memiliki layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel (165 ppi).
Sony Xperia Go dilengkapi dengan kamera 5 megapiksel, memori internal 8GB plus slot microSD up to 32GB, RAM 512MB, dan baterai berkapasitas 1305mAh. 
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 | 
|---|---|---|
| Announced | 2012, 2Q | |
| Processor | CPU : Dual-core 1 GHz | |
| SAR Rating | ||
| COLOR | Available | White, Black, Yellow | 
| SIZE | Dimensions (mm) | 111 x 60.3 x 9.8 | 
| Weight (g) | 110 | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | 
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density), Sony Mobile BRAVIA Engine | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar | 
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multi Touch up to 10 fingers | 
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields | 
| Internal (MB) | 8 GB storage (4 GB user available), 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1305 mAh | 
| Stand-by (hrs) | Up to 520 h (2G) / Up to 460 h (3G) | |
| TalkTime(min) | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC+/WMA/WAV | 
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264/WMV | 
| Recorder | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable | 
| MESSAGING | SMS | Yes | 
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | 
| EDGE | Yes | |
| Bluetooth | Yes, 2.1, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No | 
| WAP | No Info | |
| Platform OS | Android OS - 2.3 Gingerbread upgradeable to 4.0 ICS | |
| Browser | HTML5, Adobe Flash | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, TrackID, IP67 certified - dust and water proof (up to 1m for 30 mins), USB On-the-go support | |
| PERSONAL | Themes | Yes | 
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5.0 Megapixel | 
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
| Photo Format | JPG | |
| Front Camera | 
Spesifikasi dan Harga Sony Xperia Go
9 Out Of 10 Based On 10 Ratings. 9 User Reviews.
Anda baru saja membaca artikel yang berkategori Sony
 dengan judul Spesifikasi dan Harga Sony Xperia Go. Anda bisa bookmark halaman ini dengan URL http://arya96.blogspot.com/2012/08/spesifikasi-dan-harga-sony-xperia-go.html. Terima kasih!
Ditulis oleh: 
Arya Dharma - Kamis, 30 Agustus 2012



 Hi, My name is Arya. Hope you enjoy my content.
Hi, My name is Arya. Hope you enjoy my content. 








Belum ada komentar untuk "Spesifikasi dan Harga Sony Xperia Go"
Posting Komentar